The HCL-100 Industrial outdoor air water generator
A sustainable water source, simply install and connect power, with no special fitting requirements. Power in, water output, for drinking, irrigation and other consumption. Waterproof structure suitable for outdoor instillation.
Actual Photos
Computer Renderings
Technical Details
Water Production Graph
Documentation
Actual Photos
Computer Renderings




Technical Details
Parameter | Details |
Input voltage | AC 220-240V 1Ph |
Input frequency | 50/60Hz |
Water making power | 1,100 W |
Rated output | 100 LPD @ 80%RH and 30˚C |
Operating temperature range | 15-43˚C |
Operating humidity range | 25-95%RH |
Internal water tank | 70 Litres |
Sterilisation | UV |
Water filtration | UF |
Refrigerant | R410A |
Water resistance | IPX3 |
Ingress protection | IP51 |
Dimensions | 1000 x 480 x 825 mm |
Gross weight | 85kg |
Net Weight | 80kg |
Water Production Graph
Documentation